Contact
Keep In Touch
{contactus mailto=This email address is being protected from spambots. You need JavaScript enabled to view it. }
Sumulong Highway Sto. Nino, Marikina City
TRUNK LINE : 8948-0595 / 8941-0342
Telephone Directory
AMANG RODRIGUEZ MEMORIAL MEDICAL CENTER
MARIKINA CITY
| Accounting Section | 259 | 9416854 | Medicine Ward | 126 | ||
| Administrative Office | 222 | 9420245 | NICU (Charity) | 118 | ||
| Admitting | 256 | Nurse Supervisor's Office | 224 | |||
| Anesthesia | 9982485 | OB Office | 272 | |||
| Billing | 226 | OB Ward | 135 | |||
| Bloodbank/Laboratory | 9483513 | OPD Head | 274 | |||
| Budget Office | 250 | OPD Nurse Station 2/F | 269 | |||
| Cashier | 225 | 9420097 | OPD Nurse Station 3/F | 255 | ||
| Chem. Lab | 229 | OPD Records | 230 | |||
| Chief Nurse | 252 | 9416338 | OPD Surgery Clinic | 265 | ||
| CMPS/Chief of Clinics | 254 | 9416339 | Operating Room | 244 | 9982485 | |
| CMT | 246 | Ophtha | 263 | 9421554 | ||
| COA Office | 223 | 9420055 | Pedia Clinic/Office | 270/ | ||
| Delivery Room | 119 | 9982485 | Pedia Ward | 130 | ||
| Dental Office | 260 | Personnel Office | 253 | 9416854 | ||
| Diagnostic/ECG Room | 134 | Pharmacy | 125 | |||
| Dietary Section | 228 | Philhealth (Male) Ward | 131 | |||
| Director's Office | 106 | 9416289 | Philhealth Office | 281 | 4750723 | |
| Doctor's Qtrs Female | 245 | Philhealth Ward | 111 | |||
| Doctor's Qtrs Male | 249 | PICU | 131 | |||
| Emergency Room/Nurse Station | 240 | 9976882 | Procurement Office | 276 | ||
| Eng'g/Maintenance Section | 109 | Recovery Room | 243 | |||
| ENT | 261 | 9421554 | Rehab/Physical Therapy | 267 | ||
| Female Payward | 129 | Social Service | 227 | 9420097 | ||
| Histopath (Lab 5) | 247 | Supply Office | 127 | |||
| ICU Charity | 117 | Surgery Office | 264 | 9345519 | ||
| ICU Payward | 122 | Surgery Ward | 131 | |||
| IHOMP | 266 | TB-DOTS | 283 | 5428901 | ||
| Lab 2nd flr | 239 | TradMed | 266 | |||
| Lab 3 | 248 | Training Office | 257 | 9345519 | ||
| Lab reception area | 242 | Triage | 115 | |||
| Medical Records | 282 | X-ray Office | 108 | 6327664 | ||
| Medicine Office | 268 | 9418231 |







