The ‘Amang’ Rodriguez Memorial Medical Center is a tertiary licensed facility, a teaching and training center under the Department of Health. It has been considered “a referral center” for more complicated cases in the eastern part of Rizal and the other provinces. Recently, its authorized bed capacity was increase from One Hundred Fifty (150) beds to Three Hundred (300) beds as per R.A. No. 9419, dated February 19, 2007.
With the increase in the hospital bed capacity and the number of patients being served, the hospital could hardly cope with the emergency cases needing transport service, hence, an additional ambulance will enhance the hospital’s capability to cope and respond with emergency cases and disaster situations as well.
- Number of Personnel
- Hospital Occupancy Rate
- Number of Beds
- Types of Accommodation & Number of Patients Served Per Year
- Types Of Services & Number Of Discharges Per Year
- Twenty(20) Leading Causes of Discharges(Final Diagnosis)
- Twenty(20) Leading Causes of Consultation, OPD ARMMC
- Annual Demographic Data of Admitted Patients by Cities & Municipalities
- Latest Budgetary Allocation
- Referrals Made to PCSO
42 Consultants 34 Part Time 8 Full Time
59 Residents
61 Medical Service (Laboratory, Radiology, Rehabilitation Unit,
Pharmacy, Medical Social Service, Dietary, Health Information Mgt.)
3 Dentist
1 Dental Aides
92 Nurses
28 Nursing Aides
1 Midwife
41 Hospital Operations and Patient Support Staff
328 TOTAL
2013 | 2012 | ||||||
Based on authorized bed | 85.08% | 78.49% | |||||
Based on actual implementing bed | 105.23% | 108.51% |
2013 | 2012 | ||||||
Authorized Bed | 300 | 300 | |||||
Actual Implementing Bed | 261 | 217 | |||||
Additional Bed Used | 0 | 0 |
4. TYPES OF ACCOMODATION & NUMBER OF PATIENTS SERVED PER YEAR
2013 | 2012 | ||||||
Charity | 14896 | 14020 | |||||
Medicare | 6100 | 4293 | |||||
Pay | 1107 | 1179 | |||||
TOTAL | 22,103 | 19,492 |
2013 | 2012 | ||||||
Number of Admission (excluding Newborn) |
15929 |
15280 | |||||
Number of discharges (including Death) |
16006 |
15199 | |||||
Number of Hospital Deliveries | 4396 | 4970 | |||||
Number of Death In-Patient | 1560 | 1675 | |||||
Number of Out-Patient/s | 72851 | 81746 | |||||
Number of ER-Patient/s | 44495 | 41466 |
5. TYPES OF SERVICES & NUMBER OF DISCHARGES PER YEAR
2013 | 2012 | ||||||
Medical | 5370 | 4597 | |||||
Surgical Pediatric | 282 | 256 | |||||
Surgical Adult | 2673 | 2385 | |||||
Obstetrics | 2381 | 2789 | |||||
Gynecology | 1607 | 1765 | |||||
Pediatrics | 3399 | 3168 | |||||
Newborn(born alive) | 2285 | 2730 | |||||
ENT/Ophthalmology | 28/80 | 17/99 | |||||
Ortho | 186 | 123 |
6. TWENTY (20) LEADING CAUSES OF DISCHARGES (Final Diagnosis)
{slider=2013}
2013 | Number | |||||||
1 | Pneumonia Moderate Risk | 826 | ||||||
2 | Maternal care due to uterine scar from previous surgery | 811 | ||||||
3 | Preterm spontaneous labor with preterm delivery | 697 | ||||||
4 | Dengue Hemorrhagic Fever Stage I | 742 | ||||||
5 | Spontaneous Abortion | 724 | ||||||
6 | Other cerebral infarction | 663 | ||||||
7 | Acute Appendicitis | 609 | ||||||
8 | Fetus and Newborn affected by cesarean delivery | 460 | ||||||
9 | Missed Abortion | 427 | ||||||
10 | Acute Ischemic Heart Disease | 414 | ||||||
11 | Dengue Hemorrhagic Fever Stage II | 404 | ||||||
12 | Bacterial Sepsis of the Newborn | 384 | ||||||
13 | Other intracerebral Hemorrhage | 382 | ||||||
14 | Open wound of abdominal wall | 370 | ||||||
15 | Congenital Pneumonia | 334 | ||||||
16 | Non Insulin Dependent Diabetes Mellitus | 287 | ||||||
17 | Obstructed Labor Due to Malposition and Malpresentation | 279 | ||||||
18 | Hypertensive renal disease with renal failure | 255 | ||||||
19 | Traumatic subarachnoid hemorrhage | 261 | ||||||
20 |
Tuberculosis of lung, without mention of bacteriological or histological confirmation | 217 |
{/slider}
{slider=2012}
2012 | Number | ||||||||||
1 | Other arthropod-borne viral fevers and viral haemorrhagic fevers. | 1050 | |||||||||
2 | Other complications of pregnancy and delivery. | 714 | |||||||||
3 | Spontaneous abortion. | 626 | |||||||||
4 | Diseases of appendix | 583 | |||||||||
5 | Other pregnancies with abortive outcome. | 532 | |||||||||
6 | Other maternal care related to fetus and amniotic cavity and possible delivery problems. | 528 | |||||||||
7 | Pneumonia | 516 | |||||||||
8 | Cerebral infarction. | 429 | |||||||||
9 | Other injuries of specified, unspecified and multiple body regions. | 412 | |||||||||
10 | Congenital infectious and parasitic diseases. | 380 | |||||||||
11 | Other ischaemic heart diseases. | 324 | |||||||||
12 | Intracranial injury. | 250 | |||||||||
13 | Diabetes Mellitus | 228 | |||||||||
14 | Intracranial haemorrhage. | 215 | |||||||||
15 | Other symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified. | 198 | |||||||||
16 | Other respiratory disorders originating in the perinatal period. | 185 | |||||||||
17 | Heart Failure | 160 | |||||||||
18 | Postpartum haemorrhage. | 160 | |||||||||
19 | Diarrhoea and gastroenteritis of presumed infectious origin. | 137 | |||||||||
20 | Other disease of the urinary system | 124 | |||||||||
{/slider}
7. TWENTY LEADING CAUSES OF CONSULTATION, OPD ARMMC
{slider=2013}
2013 Number
1 | PULMONARY TUBERCULOSIS | 2558 | ||||
2 | URTI / AURI | 1762 | ||||
3 | URINARY TRACT INFECTION | 1495 | ||||
4 | HYPERTENSION | 1459 | ||||
5 | PNEUMONIA | 1125 | ||||
6 | DIABETES MELLITUS | 691 | ||||
7 | SYSTEMIC VIRAL INFECTION | 638 | ||||
8 | CEREBROVASCULAR ACCIDENT | 497 | ||||
9 | ACUTE GASTROENTERITIS | 453 | ||||
10 | DENGUE FEVER SYNDROME | 407 | ||||
11 | ACID PEPTIC DISEASE | 354 | ||||
12 | SEIZURE DISORDER | 265 | ||||
13 | BREAST MASS | 205 | ||||
14 | BRONCHIAL ASTHMA | 179 | ||||
15 | BENIGN POSITIONAL PAROXYSMAL VERTIGO | 172 | ||||
16 | ACUTE CORONARY SYNDROME | 169 | ||||
17 | HEPATITIS | 95 | ||||
18 | VIRAL HEPATITIS | 91 | ||||
19 | HYPERSENSITIVITY REACTION | 69 | ||||
20 | CHOLELITHIASIS | 32 |
{/slider}
{slider=2012}
2012 Number
1 | PULMONARY TUBERCULOSIS | 3451 | ||
2 | PNEUMONIA | 2602 | ||
3 | URINARY TRACT INFECTION | 1540 | ||
4 | UPPER RESPIRATORY TRACT INFECTION | 1258 | ||
5 | SYSTEMIC VIRAL INFECTION | 1245 | ||
6 | ACUTE UPPER RESPIRATORY INFECTION | 1141 | ||
7 | ACUTE GASTROENTERITIS | 1122 | ||
8 | HYPERTENSION | 966 | ||
9 | DENGUE FEVER SYNDROME | 889 | ||
10 | BRONCHIAL ASTHMA | 776 | ||
11 | ACUTE TONSILLOPHARYNGITIS | 736 | ||
12 | ACID PEPTIC DISEASE | 674 | ||
13 | HYPERSENSITIVITY REACTION | 642 | ||
14 | THYROID | 474 | ||
15 | BREAST MASS | 465 | ||
16 | CEREBROVASCULAR ACCIDENT | 437 | ||
17 | DIABETES MELLITUS | 420 | ||
18 | HYPERTENSIVE CARDIOVASCULAR DISEASE | 147 | ||
19 | HEPATITIS | 130 | ||
20 | CHOLELITHIASIS | 77 |
{/slider}
8. ANNUAL DEMOGRAPHIC DATA OF ADMITTED PATIENTS BY CITIES & MUNICIPALITIES
Areas | 2012 | Areas | 2013 | |||||
MARIKINA CITY | 4,863 | MARIKINA CITY | 5,777 | |||||
CAINTA RIZAL | 4,615 | PASIG CITY | 4,969 | |||||
PASIG CITY | 1,622 | CALOOCAN CITY | 1,902 | |||||
CALOOCAN CITY | 1,226 | MANILA | 1,259 | |||||
MANILA | 735 | PASAY CITY | 696 | |||||
TAGUIG CITY | 637 | TAGUIG CITY | 598 | |||||
MAKATI CITY | 505 | SAN JUAN CITY | 283 | |||||
MANDALUYONG CITY | 370 | MANDALUYONG CITY | 80 | |||||
PASAY CITY | 75 | VALENZUELA CITY | 44 | |||||
MUNTINLUPA CITY | 56 | MAKATI CITY | 39 | |||||
SAN JUAN CITY | 40 | PARAÑAQUE CITY | 36 | |||||
PATEROS | 34 | MUNTINLUPA CITY | 31 | |||||
VALENZUELA CITY | 31 | LAS PIÑAS CITY | 27 | |||||
PARAÑAQUE CITY | 28 | PATEROS | 27 | |||||
MALABON CITY | 25 | MALABON CITY | 24 | |||||
LAS PIÑAS CITY | 25 | NAVOTAS CITY | 23 | |||||
NAVOTAS CITY | 24 | ANTIPOLO CITY | 15 | |||||
ANTIPOLO CITY | 24 | SAN MATEO RIZAL | 15 | |||||
SAN MATEO RIZAL | 23 | CAINTA RIZAL | 14 | |||||
RODRIGUEZ RIZAL | 22 | RODRIGUEZ RIZAL | 14 | |||||
MONTALBAN RIZAL | 18 | TAYTAY RIZAL | 13 | |||||
TAYTAY RIZAL | 18 | BINANGONAN RIZAL | 12 | |||||
BINANGONAN RIZAL | 17 | TERESA RIZAL | 11 | |||||
ALBAY | 15 | BULACAN | 9 | |||||
BULACAN | 14 | TANAY RIZAL | 8 | |||||
CAVITE | 13 | LAGUNA | 8 | |||||
JALA JALA | 13 | JALA JALA | 7 | |||||
SAMAR | 13 | QUEZON PROVINCE | 7 | |||||
TANAY RIZAL | 12 | CAVITE | 6 | |||||
TERESA RIZAL | 11 | PILILIA RIZAL | 4 | |||||
TARLAC | 9 | BATANGAS | 4 | |||||
CAMARINES NORTE | 8 | PAMPANGA | 3 | |||||
LAGUNA | 8 | CAMARINES NORTE | 3 | |||||
BATANGAS | 6 | SAMAR | 3 | |||||
MAGUINDANAO | 6 | CAGAYAN | 3 | |||||
PILILIA RIZAL | 5 | CATANDUANES | 3 | |||||
QUEZON PROVINCE | 4 | CORDONA RIZAL | 3 | |||||
PANGASINAN | 4 | LEYTE | 3 | |||||
NUEVA ECIJA | 4 | MAGUINDANAO | 2 | |||||
PALAWAN | 3 | ORIENTAL MINDORO | 2 | |||||
MASBATE | 2 | AKLAN | 2 | |||||
CAGAYAN | 2 | CAMARINES SUR | 2 | |||||
CAPIZ | 2 | PANGASINAN | 2 | |||||
BATAAN | 2 | TARLAC | 1 | |||||
CORDONA RIZAL | 2 | BAGUIO CITY | 1 | |||||
PAMPANGA | 1 | BATAAN | 1 | |||||
BAGUIO CITY | 1 | LAOAG CITY | 1 | |||||
CAMARINES SUR | 1 | MARINDUQUE | 1 | |||||
ISABELA | 1 | MASBATE | 1 | |||||
NEGROS OCCIDENTAL | 1 | NEGROS OCCIDENTAL | 1 | |||||
OCCIDENTAL MINDORO | 1 | NUEVA ECIJA | 1 | |||||
ORIENTAL MINDORO | 1 | OCCIDENTAL MINDORO | 1 | |||||
ZAMBALES | 1 | PALAWAN | 1 | |||||
xxx | SORSOGON | 1 | ||||||
xxx | ZAMBALES | 1 | ||||||
xxx | ZAMBOANGA | 1 | ||||||
Total | 15,199 | Total | 16,006 |
9. LATEST BUDGETARY ALLOCATION
2013 | 2014 | |
Personnel Service | 109,683,000.00 | 133,519,000.00 |
M.O.O.E. | 38,781,000.00 | 40,226,000.00 |
Capital Outlay | - | 90,000,000.00 |
Non-Infrastructural | - | - |
Equipment | - | - |
TOTAL | 148,464,000.00 | 263,745,000.00 |
YEAR | REFERRALS MADE TO PCSO |
2013 | 338 |
2012 | 223 |
2011 | 138 |